Below is showing Tamweelcom products interest rates, fees, commissions and any costs associated with the products and services provided by the company, as the loans are subjected to Stamps Fees Law and Sales Tax Law.
| Name | Loan Amount | Annual Intrest Rate | Fees | One-time commission for granting credit | Penalties |
|---|---|---|---|---|---|
| INDIVIDUAL LOANS | 300 – 2,000 JOD | for the first time: declining interest rate/annual of 38% which is equivalent to fixed interest rate/annual of 22.8% | 1 JOD for each 1,000 JOD and its fraction | 1% | 0.5 JOD per each day of delay |
| in case of renew for the second time: declining interest rate/annual of 35.8% which is equivalent to fixed interest rate/annual of 21% | |||||
| in case of renew for the 3rd time or more: declining interest rate/annual of 31.8% which is equivalent to fixed interest rate/annual of 18% | |||||
| GROUP LOANS | From 200-1,200 JOD for each member | for the first time: declining interest rate/annual of 38% which is equivalent to fixed interest rate of 22.8% | 1 JOD for each 1,000 JOD and its fraction | 1% | 0.5 JOD per each day of delay |
| in case of renew for the second time: declining interest rate/annual of 35.8% which is equivalent to fixed interest rate/annual of 21% | |||||
| in case of renew for the 3rd time or more: declining interest rate/annual of 31.8% which is equivalent to fixed interest rate/annual of 18% | |||||
| EDUCATION FINANCE - JORAMCO | 20,000 JOD (maximum as client’s total debt balance) | Interest rate of (0%) during study period | 0 JOD | 0 JOD | 0.5 JOD per each day of delay |
| Interest rate of (1%) monthly on remaining loan balance after graduation and in case of completing payments after student’s graduation. | |||||
| TAMKEEN FINANCE | 300 – 3,000 JOD | declining interest rate/annual of 31.8% which is equivalent to fixed interest rate/annual of 18% | 1 JOD for each 1,000 JOD and its fraction | 1% | 0.5 JOD per each day of delay |
Tawasol loan (Additional Supporting loan for existing clients) | 100- 25% of the Basic loan amount and maximum 500 JOD | 24% | 0 JOD | 0JOD | 0JOD |
| LICENSED BUSINESSES | 3,001 -5,000 JOD | declining interest rate/annual of 26.7% which is equivalent to fixed interest rate/annual of 15% | 1 JOD per 1,000 and its fraction | 1% | 0.5 JOD per each day of delay |
| 5,001 -10,000 JOD | declining interest rate/annual of 21.6% which is equivalent to fixed interest rate/annual of 12% | 1 JOD per 1,000 and its fraction | 1% | 0.5 JOD per each day of delay | |
| 10,001 -75,000 JOD | declining interest rate/annual of 20.5% which is equivalent to fixed interest rate/annual of 11.4% | 0 JOD | 1% | 5 JOD per each day of delay | |
| REVOLVING FINANCE | 10,001 -75,000 JOD | Declining interest rate/annual of 20.5% which is equivalent to fixed interest rate/annual of 11.4% Interest rate of the utilized amount is according to the interest rate for the granted credit line. | 0 JOD | 1% | 5 JOD per each day of delay |
| FINANCING SALES FOR SALES POINTS | 10,001 – 20,000 JOD | Declining interest rate/annual of 20.5% which is equivalent to fixed interest rate/annual of 11.4% | 0 JOD | 1% | 5 JOD per each day of delay |
| FINANCING CREDIT SALES | 10,001 – 20,000 JOD | Declining interest rate/annual of 20.5% which is equivalent to fixed interest rate/annual of 11.4% | 0 JOD | 1% | 5 JOD per each day of delay |
| EXPRESS – BUSINESS | 1,000 - 25% of the basic loan and maximum (10,000) JOD | declining interest rate/annual of 21.6% which is equivalent to fixed interest rate/annual of 12% | 0 JOD | 1% | 5 JOD per each day of delay |
| PURCHASING FINANCE | 1,000 – 3,000 JOD | Declining interest rate/annual of (31.6%) which is equivalent to fixed interest rate/annual of 18% | 1 JOD per 1,000 and its fraction | 1% | 0.5 JOD per each day of delay |
| 3,001 – 5,000 JOD | Declining interest rate/annual of (26.7%) which is equivalent to fixed interest rate/annual of 15% | 1 JOD per 1,000 and its fraction | 1% | 0.5 JOD per each day of delay | |
| 5,001 – 10,000 JOD | Declining interest rate/annual of (21.5%) which is equivalent to fixed interest rate/annual of 12% | 1 JOD per 1,000 and its fraction | 1% | 0.5 JOD per each day of delay | |
| 10,001 – 75,000 JOD | Declining interest rate/annual of (20.5%) which is equivalent to fixed interest rate/annual of 11.4% | 0 JOD | 1% | 5 JOD per each day of delay |
List of other fees on various services/letters provided by the company
| Certificate of no liabilities– client or guarantor (addressed to the applicant) | JD 1 |
| Certificate of no Liabilities– Client or Guarantor (addressed to banks or any finance party) | JD 5 |
| Certificate of a current client or a current guarantor (addressed to the applicant) | JD 1 |
| Certificate of a current client or a current guarantor (addressed to banks or any finance party) | JD 5 |
| Statement of Account (no sealed or signed) | No fees |
| Statement of Account (sealed and signed) | JD 1 |
| Letter of Mortgage release | JD 5 |
| Letter of Mortgage | No Fees |
| Letter to a district Medical Committee | No fees |
| Letters issued based on concerned courts’ decision and order | No fees |
| Execution of approved insurance applications (Aman service/Sanad service) | JD 3 |








